Elevetar Fans And Blower
High Speed Blower Fan
| Electric Current Type | DC |
|---|---|
| Power | 1 HP |
| Material | Mild Steel |
| Mounting | Roof Fan, Duct Mounted Fan |
| Capacity | 5000 CFM |
| Static Pressure | 450 MMWC |
| Country of Origin | Made in India |
| Speed | 3000rpm |
The industrial blowers are classified into two types based on the direction of the airflow, centrifugal blowers and axial blowers. These blowers use a rotating impeller to move air first radially outwards by centrifugal action, and then tangentially away from the blade tips
Centrifugal Blower Fan
| Electric Current Type | DC |
|---|---|
| Power | Electrical |
| Material | Mild Steel |
| Mounting | Roof Fan |
| Capacity | 5000 CFM |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
The industrial blowers are classified into two types based on the direction of the airflow, centrifugal blowers and axial blowers.
Centrifugal Blower Fan
| Electric Current Type | DC |
|---|---|
| Power | 1.5 HP |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
The industrial blowers are classified into two types based on the direction of the airflow, centrifugal blowers and axial blowers. These blowers use a rotating impeller to move air first radially outwards by centrifugal action, and then tangentially away from the blade tips
DC Blower Fan
| Electric Current Type | DC |
|---|---|
| Power | 2 HP |
| Material | Mild Steel |
| Capacity | 5000 CFM |
| Country of Origin | Made in India |
The industrial blowers are classified into two types based on the direction of the airflow, centrifugal blowers and axial blowers. These blowers use a rotating impeller to move air first radially outwards by centrifugal action, and then tangentially away from the blade tips



